Leading Manufacturers, Exporters and Wholesaler of 100CC Round Tablet Bottle, 100CC Square Tablet Bottle, 150CC Round Tablet Bottle, 150CC Square Tablet Bottle, 200CC Round Tablet Bottle, 300CC Round Tablet Bottle and 30CC Round Tablet Bottle from Palghar.
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Shape | Round |
Color | Available In Different Color |
Capacity | 30 Tablets |
Cap | 38 MM |
Brimful Capacity | 110.00 +/- 10.00 |
Label Size Height | 45mm |
Label Size Length | 145mm |
Cap Packing | Plastic/woven Bag |
Download | ![]() |
Product Code | RP/TAB/100/06 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Shape | Square |
Color | Available In Different Color |
Capacity | 90 Tablets |
Cap | 38 MM |
Height of Bottle | 99.25 +/- 1.00 mm |
Body Width | 61.50 +/- 0.50 mm |
Neck Diameter (Thread) | 36.50 +/- 0.30 mm |
Download | ![]() |
Product Code | RP/TAB/150/11 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Shape | Round |
Color | Available In Different Color |
Capacity | 60 TAB |
Cap | 38 MM |
Appearance | Must Look New, Clean and Contamination Free |
Fitment and Stability | Easy Fitment of cap & Bottle stable on Bottom |
Bottle | Corrugated Box |
Download | ![]() |
Product Code | RP/TAB/150/07 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Shape | Square |
Color | Available In Different Color |
Capacity | 90 Tablets |
Cap | 38 mm |
Height of Bottle | 99.25 +/- 1.00 mm |
Body Thickness (Max) | 47.50 +/- 0.50 mm |
Neck Diameter (Thread) | 36.50 +/- 0.30 |
Download | ![]() |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Shape | Round |
Color | Available In Different Color |
Capacity | 90 Tablets |
Cap | Plastic/woven Bag |
Appearance | Must Look New, Clean and Contamination Free |
Fitment and Stability | Easy Fitment of cap & Bottle stable on Bottom |
Bottle | Corrugated Box |
Download | ![]() |
Product Code | RP/TAB/200/08 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | HDPE, PP |
Shape | Round |
Color | Available In Different Color |
Capacity | 120 Tablets |
Cap | 46 MM |
Total Height of Bottle with Cap | 118.50 +/- 1.50 |
Height of Bottle | 117.00 +/- 1.00 mm |
Body Diameter (Max) | 63.75 +/- 0.50 mm |
Neck Diameter (Thread) | 45.00 +/- 0.50 mm |
Download | ![]() |
Product Code | RP/TAB/300/09 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | HDPE |
Shape | Round |
Color | Available In Different Color |
Capacity | 30gm |
Cap | 35 MM |
Total Height of Bottle with Cap | 51.00 +/- 1.00 mm |
Height of Bottle | 32.75 +/- 1.00 mm |
Body Diameter (Max) | 36.45 +/- 0.50 mm |
Neck Diameter (Thread) | 36.50 +/- 0.50 |
Download | ![]() |
Product Code | RP/OSP/AC/02 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.