| sales@rapidplast.co.inx |
| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Material | HDPE |
| Color | White, Also Available In Different Color |
| Click to view more | |
Product Details
Details
| Test Parameter | Unit | Specification Range |
| Total Height of Jar with Cap | mm | 180.50 +/- 1.50 |
| Jar Dimensions | ||
| Height of Jar | mm | 179.00 +/- 1.00 |
| Body Diameter (Max) | mm | 83.50 +/- 0.50 |
| Neck Diameter (Thread) | mm | 72.00 +/- 0.50 |
| Sealing Width | mm | 3.70 +/- 0.30 |
| Label Size_Height | mm | NA |
| Label Size_Length | mm | NA |
| Weight of Jar | gm | 42.00 +/- 1.00 |
| Brimful Capacity | ml | 700.00 +/- 20.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 74.50 +/- 0.30 |
| Cap Height | mm | 18.25 +/- 0.25 |
| Weight of Cap | gm | 9.00 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
| Jar | Packing | Pack in corrugated boxes/Bag |
| Cap | Packing | Plastic/woven Bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.