| sales@rapidplast.co.inx |
| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Material | HDPE |
| Shape | Round |
| Click to view more | |
Product Details
Details
| Test Parameter | Unit | Specification Range |
| Total Height of Jar with Cap | mm | 137.00 +/- 1.50 |
| Jar Dimensions | ||
| Height of Jar | mm | 134.00 +/- 1.00 |
| Body Diameter (Max) | mm | 109.00 +/- 0.50 |
| Neck Diameter (Thread) | mm | 105.50 +/- 0.50 |
| Sealing Width | mm | 5.40 +/- 0.30 |
| Label Size_Height | mm | 99 |
| Label Size_Length | mm | 335 |
| Weight of Jar | gm | 60.00 +/- 2.00 |
| Brimful Capacity | ml | 1100.00 +/- 20.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 108.50 +/- 0.30 |
| Cap Height | mm | 18.25 +/- 0.25 |
| Weight of Cap | gm | 18.50 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
| Jar | Packing | Corrugated box/Bag |
| Cap | Packing | Plastic/woven Bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.