10000 Pieces (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Shape | Round |
Color | Available In Different Color |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Test Parameter | Unit | Specification Range | |||
HDPE/PP | PET-G | ||||
Bottle Dimensions | |||||
Height of Bottle | mm | 77.50 +/- 1.00 | 79.50 +/- 1.00 | ||
Body Diameter (Max) | mm | 47.75 +/- 0.50 | 48.20 +/- 0.50 | ||
Neck Diameter (Thread) | mm | 36.50 +/- 0.30 | 37.25 +/- 0.30 | ||
Sealing Width | mm | 3.50 +/- 0.25 | 3.50 +/- 0.25 | ||
Label Size_Height | mm | 45 | |||
Label Size_Length | mm | 145 | |||
Weight of Bottle | gm | 12.00 +/- 1.00 | 10.00 +/- 1.00 | ||
Brimful Capacity | ml | 110.00 +/- 10.00 | |||
Cap Dimensions | |||||
Cap Option | Plastic Cap | CRC | Flip Top | Metal Cap | |
Cap Diameter | mm | 40.50 +/- 0.50 | 44.50 +/- 0.50 | 40.50 +/- 0.50 | 39.50 +/- 0.50 |
Cap Height | mm | 11.25 +/- 0.25 | 16.75 +/- 0.50 | 18.50 +/- 0.25 | 12.15 +/- 0.50 |
Weight of Cap | gm | 3.50 +/- 0.50 | 7.30 +/- 0.50 | 5.50 +/- 0.50 | 3.25 +/- 0.50 |
General and Packaging | |||||
Appearance | Physical | Must Look New, Clean and Contamination Free | |||
Fitment and Stability | Physical | Easy Fitment of cap & Bottle stable on Bottom | |||
Bottle | Packing | Corrugated box | |||
Cap | Packing | Plastic/woven Bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.