Business Type | Manufacturer, Exporter, Supplier |
Material | HDPE |
Shape | Round |
Color | Available In Different Color |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Test Parameter | Unit | Specification Range |
Total Height of Bottle with Cap | mm | 51.00 +/- 1.00 |
Bottle Dimensions | ||
Height of Bottle | mm | 32.75 +/- 1.00 |
Body Diameter (Max) | mm | 36.45 +/- 0.50 |
Neck Diameter (Thread) | mm | 36.50 +/- 0.50 |
Sealing Width | mm | 2.25 +/- 0.20 |
Label Size_Height | mm | 26 |
Label Size_Length | mm | 105 |
Weight of Bottle | gm | 3.70 +/- 1.00 |
Brimful Capacity | ml | 40.00 +/- 5.00 |
Cap Dimensions | ||
Cap Diameter | mm | 40.50 +/- 0.50 |
Cap Height | mm | 11.25 +/- 0.25 |
Weight of Cap | gm | 3.50 +/- 0.50 |
General and Packaging | ||
Appearance | Physical | Must Look New, Clean and Contamination Free |
Fitment and Stability | Physical | Easy Fitment of cap & Bottle stable on Bottom |
Bottle | Packing | Corrugated box |
Cap | Packing | Plastic/woven Bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.