Business Type | Manufacturer, Exporter, Supplier |
Material | HDPE, PP |
Application | Packing Cream |
Color | Available In Different Color |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Test Parameter | Unit | Specification Range |
Total Height of Jar with Cap | mm | 61.50 +/- 1.00 |
Jar Dimensions | ||
Height of Jar | mm | 52.75 +/- 1.00 |
Body Diameter (Max) | mm | 71.60 +/- 0.50 |
Neck Diameter (Thread) | mm | 50.50 +/- 0.30 |
Label Size_Height | mm | 20 |
Label Size_Length | mm | 220 |
Weight of Jar | gm | 16.00 +/- 1.00 |
Brimful Capacity | ml | 175.00 +/- 5.00 |
Cap Dimensions | ||
Cap Diameter | mm | 55.00 +/- 0.25 |
Cap Height | mm | 14.75 +/- 0.25 |
Weight of Cap | gm | 4.75+/- 0.25 |
General and Packaging | ||
Appearance | Physical | Must Look New, Clean and Contamination Free |
Fitment and Stability | Physical | Easy Fitment of cap & Jar stable on Bottom |
Jar | Packing | Corrugated box/ bag |
Cap | Packing | Plastic/woven Bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.