| sales@rapidplast.co.inx |
| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Material | Plastic |
| Plastic Type | PP |
| Click to view more | |
Product Details
Details
| Test Parameter | Unit | Specification Range |
| Total Height of Container with Cap | mm | 166.00 +/- 1.00 |
| Container Dimensions | ||
| Height of Container | mm | 164.00 +/- 1.00 |
| Body Diameter (Max) | mm | 63.15 +/- 0.50 |
| Neck Diameter (Thread) | mm | 65.00 +/- 0.30 |
| Label Size_Height | mm | 145 |
| Label Size_Length | mm | 190 |
| Weight of Container | gm | 33.50 +/- 1.00 |
| Brimful Capacity | ml | 450.00 +/- 10.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 68.25 +/- 0.25 |
| Cap Height | mm | 10.50 +/- 0.25 |
| Weight of Cap | gm | 4.70 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Container stable on Bottom |
| Container | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.