Business Type | Manufacturer, Exporter, Supplier |
Material | Plastic |
Shape | Square |
Color | Available In Different Color |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Test Parameter | Unit | Specification Range |
Bottle Dimensions | ||
Height of Bottle | mm | 99.25 +/- 1.00 |
Body Thickness (Max) | mm | 47.50 +/- 0.50 |
Body Width | mm | 61.50 +/- 0.50 |
Neck Diameter (Thread) | mm | 36.50 +/- 0.30 |
Sealing Width | mm | 3.00 +/- 0.25 |
Label Size_Height | mm | 60 |
Label Size_Length | mm | 180 |
Weight of Bottle | gm | 18.00 +/- 1.00 |
Brimful Capacity | ml | 175.00 +/- 10.00 |
General and Packaging | ||
Appearance | Physical | Must Look New, Clean and Contamination Free |
Fitment and Stability | Physical | Easy Fitment of cap & Bottle stable on Bottom |
Bottle | Packing | Corrugated box |
Cap | Packing | Plastic/woven Bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.