| sales@rapidplast.co.inx |
| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Material | HDPE, PP |
| Shape | Round |
| Click to view more | |
Product Details
Details
| Test Parameter | Unit | Specification Range |
| Total Height of Bottle with Cap | mm | 118.50 +/- 1.50 |
| Bottle Dimensions | ||
| Height of Bottle | mm | 117.00 +/- 1.00 |
| Body Diameter (Max) | mm | 63.75 +/- 0.50 |
| Neck Diameter (Thread) | mm | 45.00 +/- 0.50 |
| Sealing Width | mm | 3.00 +/- 0.30 |
| Label Size_Height | mm | 75 |
| Label Size_Length | mm | 195 |
| Weight of Bottle | gm | 24.00 +/- 1.00 |
| Brimful Capacity | ml | 310.00 +/- 10.00 |
| Cap Dimensions | ||
| Cap Diameter | mm | 47.50 +/- 0.25 |
| Cap Height | mm | 14.90 +/-0.25 |
| Weight of Cap | gm | 4.65 +/- 0.50 |
| General and Packaging | ||
| Appearance | Physical | Must Look New, Clean and Contamination Free |
| Fitment and Stability | Physical | Easy Fitment of cap & Bottle stable on Bottom |
| Bottle | Packing | Corrugated box |
| Cap | Packing | Plastic/woven Bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.